2026-07-27 14:58:56 +08:00
2026-07-22 00:32:59 +08:00
2025-11-06 18:07:18 +01:00
2026-07-22 00:31:30 +08:00
2026-04-04 21:26:38 +08:00
2026-02-12 20:06:33 +01:00
2026-04-03 16:15:46 +02:00
2026-04-03 16:15:46 +02:00
2026-04-03 16:15:46 +02:00
2026-04-03 16:15:46 +02:00
2026-04-03 16:15:46 +02:00
2026-04-03 16:15:46 +02:00
2026-07-26 03:18:09 +08:00
2026-04-04 21:26:38 +08:00
2026-01-03 01:07:58 +01:00
Description
Dear ImGui: Bloat-free Graphical User interface for C++ with minimal dependencies
1.1 GiB
Languages
C++ 73.3%
C 24.1%
Objective-C++ 2.2%
Objective-C 0.2%
Python 0.1%